Airport ID: | KMHR |
Update Time (UTC): | 22/12/2024 07:25 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 260 |
Temperature (°C): | 11 |
Dew Point (°C): | 11 |
Humidity (%): | 99 |
Altimeter (inHg): | 30.15 |
Density Altitude (Feet): | |
Visibility (Miles): | 2 |
Clouds (Hundreds of feet): | FEW004 BKN033 OVC046 |
Present Weather: | BR |
METAR: | METAR KMHR 220725Z AUTO 28003KT 2SM BR FEW004 BKN034 OVC046 11/11 A3015 RMK AO2 PWINO |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.